BG - Bhagavad Gita
BS - Brahma Samhita
CC - Caitanya Caritamrta/Caitanya Bhagavata
DA - Damodara Ashtakam
Sloka ID | Sloka Title | Ref | Grade | VIDEO | |
---|---|---|---|---|---|
1 | DA-01 | Namamisvaram Saccidananda Rupam | G2 | ||
2 | DA-02 | Rudantam Muhur Netra | G2 | ||
3 | DA-03 | Itidrk Sva Lilabhir Ananda | G2 | ||
4 | DA-04 | Varam Deva Moksam Na Moksavadihm | G2 | ||
5 | DA-05 | Idam Te Mukhambhojam | G2 | ||
6 | DA-06 | Namo Deva Damodara Ananda | G2 | ||
7 | DA-07 | Kuveratmajau Baddha Murtyaiva | G2 | ||
8 | DA-08 | Namaste Stu Damne Sphurad | G2 |
GB - Gokul Bhajan Slokas
Sloka ID | Sloka Title | Ref | Grade | VIDEO | |
---|---|---|---|---|---|
1 | GB-01 | Vande Devam Sri Gurum | 1 | G2 | |
2 | GB-02 | Krishnaya Govindaya | 2 | G2 | |
3 | GB-03 | Hare Krishnam Govindam | 3 | G2 | |
4 | GB-04 | Namas Te Guru Devaya | G2 | ||
5 | GB-05 | Ekam Devam Govindam | G2 | ||
6 | GB-06 | Apurvam Manusha Janmam | G2 | ||
7 | GB-07 | Sravane Gurudev | G2 | ||
8 | GB-08 | Dharma Karma Yoga Jnana Arpa Marga Nasini | G2 | ||
9 | GB-09 | Sarvadam Ca Me | G2 | ||
10 | GB-11 | Odi Odi Odi Odi | G2 | ||
11 | GB-12 | Ottaiyana Thuruthiai | G2 | ||
12 | GB-13 | Kanda Kanda Sasthiram | G2 | ||
13 | GB-14 | Yogam Yogam Yogam Entru | G2 | ||
14 | GB-15 | Pulal Unnum Asaiyal | G2 | ||
15 | GB-16 | Pampu Chiiar Kompu Chittar | G2 | ||
16 | GB-17 | Piranthavargal Iranthiduvar | G2 | ||
17 | GB-18 | Odu Odu Odu Odu | G2 | ||
18 | GB-21 | Mangalam Sri Gurum Suka Padam | G2 | ||
19 | GB-22 | Ananya Sevakam Atmani Vedanam | G2 | ||
20 | GB-23 | Svarna Varam Saci Suta Balam | G2 | ||
21 | GB-24 | Vrindavanam Ca Nawadwipa Lokam | G2 | ||
22 | GB-25 | Hari Dasa Giri Raja Govardhanam | G2 | ||
23 | GB-26 | Radhika Devi Kalana Svarupam | G2 | ||
24 | GB-27 | Koti Sundaram Goloka Vasam | G2 | ||
25 | GB-28 | Goloka Sundari Kanyaka Sakhyam | G2 |
IS - Isopanishad
Sloka ID | Sloka Title | Ref | Grade | VIDEO |
---|
OS - Other Scriptures
OV - Other Vaishnava Scriptures
PD - Prema Dhana Dhama Strotram
Sloka ID | Sloka Title | Ref | Grade | VIDEO |
---|
SA - Sikshashtakam
Sloka ID | Sloka Title | Ref | Grade | VIDEO | |
---|---|---|---|---|---|
1 | SA-01 | Ceto Darpana Marjanam Bhava Maha | G2 | ||
2 | SA-02 | Nama Nama Kari Bahudha | G2 | ||
3 | SA-03 | Trinad Api Sunicena | G2 | ||
4 | SA-04 | Na Dhanam Na Janam Na Sundarim | G2 | ||
5 | SA-05 | Ayi Nanda Tanuja Kinkaram | G2 | ||
6 | SA-06 | Nayanam Galad Asru Dharaya | G2 | ||
7 | SA-07 | Yuga itam Nimeshena | G2 | ||
8 | SA-08 | Aslisya Va Pada Ratam Pinastu Mam | G2 | ||
9 | SA-09 | Prabhura Sikshashtaka | G2 |
SB - Srimad Bhagavatam
UG - Uddhava Gita
Sloka ID | Sloka Title | Ref | Grade | VIDEO | |
---|---|---|---|---|---|
1 | UG-01 | yad idam manasa vaca | G2 | ||
2 | UG-02 | tyago yam suskaro | G2 | ||
3 | UG-03 | so aham mamaham iti | G2 | ||
4 | UG-04 | eka dvi tri catus | G2 | ||
5 | UG-05 | prana vrttyaiva santusyam | G2 | ||
6 | UG-06 | kvacic channah kvacit spasta | G2 |
UP - Upadesamrta
Sloka ID | Sloka Title | Ref | Grade | VIDEO | |
---|---|---|---|---|---|
1 | UP-01 | Vaco Vegam Manasa | G3 | ||
2 | UP-02 | Atyahara Prayasas Ca | G3 | ||
3 | UP-03 | Utsahan Niscayad | G3 | ||
4 | UP-04 | Dadati Pratigrhnati | G3 | ||
5 | UP-05 | Krsneti Yasya Giri | G3 | ||
6 | UP-06 | Drstaih Svabhava Janitair | G3 | ||
7 | UP-07 | Syat Krsna Nama Caritadi | G3 | ||
8 | UP-08 | Tan Nama Rupa | G3 | ||
9 | UP-09 | Vaikunthaj Janito Vara | G3 | ||
10 | UP-10 | Karmibhyah Parito Hareh | G3 | ||
11 | UP-11 | Krsnas yocchaih pranaya vasatih2 | G2 |
VM - Vrindavana Mahimamrta
Sloka ID | Sloka Title | Ref | Grade | VIDEO | |
---|---|---|---|---|---|
1 | VM-01 | Kara Tala Kalita Kapolo | 3.55 | G3 | |
2 | VM-02 | Pasur Ekah Khaga Ekas | 4.64 | G2 | |
3 | VM-03 | Maha Diptam Maha Ramyam | 7.62 | G2 | |
4 | VM-04 | Parihase Apyanya Priya | 2.16 | G3 | |
5 | VM-05 | Ma Kuru Karma Na Yogam | 7.9 | G2 | |
6 | VM-06 | Khaga Vrindam Pasu Vrindam | 7.28 | G2 | |
7 | VM-07 | Jivann Eva Mrta Prayo | 5.25 | G2 | |
8 | VM-08 | Divya kavya natakadi | G2 | ||
9 | VM-09 | Ka Tava Kanta Kas Tava Tanayah | 6.98 | G2 |