Semester 33: 2023-1-Rama (Jan 01 - Jun 30)
1. NC-Cary (NC)
Completed Programs
Loc | GB Seq # | Hari Katha Date | Topic | Deck | VIDEO |
---|
Scheduled Programs
# | Loc | GB Seq# | Sch Date | Pgm Topic | Pgm By |
---|---|---|---|---|---|
1 | NC | 632 | Mar 24, 2023 | ||
2 | NC | 633 | Mar 30, 2023 | ||
3 | NC | 634 | Apr 07, 2023 | ||
4 | NC | 635 | Apr 14, 2023 | ||
5 | NC | 636 | Apr 21, 2023 | ||
6 | NC | 637 | Apr 28, 2023 | ||
7 | NC | 638 | May 05, 2023 | ||
8 | NC | 639 | May 12, 2023 | ||
9 | NC | 640 | May 19, 2023 | ||
10 | NC | 641 | May 26, 2023 | ||
11 | NC | 642 | Jun 08, 2023 | ||
12 | NC | 643 | Jun 15, 2023 | ||
13 | NC | 644 | Jun 22, 2023 | ||
14 | NC | 645 | Jun 29, 2023 |
2. BU-LSCI Butner (BU)
Completed Programs
Loc | GB Seq # | Hari Katha Date | Topic | Deck | VIDEO |
---|
Scheduled Programs
# | Loc | GB Seq# | Sch Date | Pgm Topic | Pgm By |
---|
3. IN-Kanyakumari (IN)
Completed Programs
Loc | GB Seq # | Hari Katha Date | Topic | Deck | VIDEO |
---|
Scheduled Programs
# | Loc | GB Seq# | Sch Date | Pgm Topic | Pgm By |
---|
4. VA-Aldie (VA)
Completed Programs
Loc | GB Seq # | Hari Katha Date | Topic | Deck | VIDEO |
---|
Scheduled Programs
# | Loc | GB Seq# | Sch Date | Pgm Topic | Pgm By |
---|